| Id | GroundDt | Volume | Notes | inventory | |
|---|---|---|---|---|---|
| 10 | 2/27/2020 12:00:00 AM | 0.50 | est | Edit | Details | Delete | |
| 11 | 3/5/2020 12:00:00 AM | 0.25 | est | 0.00 | Edit | Details | Delete |
| 7 | 5/24/2020 12:00:00 AM | 8.00 | est | 0.00 | Edit | Details | Delete |
| 4 | 11/10/2020 12:00:00 AM | 0.30 | Edit | Details | Delete | ||
| 4 | 5/12/2020 12:00:00 AM | 0.25 | est | Edit | Details | Delete | |
| 36 | 11/17/2020 12:00:00 AM | 0.23 | 0.00 | Edit | Details | Delete | |
| 27 | 11/23/2020 12:00:00 AM | 6.50 | Edit | Details | Delete | ||
| 33 | 12/6/2020 12:00:00 AM | 0.63 | Edit | Details | Delete | ||
| 9 | 8/30/2020 12:00:00 AM | 33.00 | Edit | Details | Delete | ||
| 12 | 8/3/2020 12:00:00 AM | 33.03 | Edit | Details | Delete | ||
| 7 | 2/8/2021 12:00:00 AM | 6.00 | true | 4.00 | Edit | Details | Delete |
| 13 | 2/8/2021 12:00:00 AM | 20.00 | 0.00 | Edit | Details | Delete | |
| 45 | 3/8/2021 12:00:00 AM | 2.00 | 0.00 | Edit | Details | Delete | |
| 40 | 3/8/2021 12:00:00 AM | 0.25 | 0.00 | Edit | Details | Delete | |
| 51 | 4/1/2021 12:00:00 AM | 4.00 | 0.00 | Edit | Details | Delete | |
| 58 | 8/26/2021 12:00:00 AM | 21.26 | 0.00 | Edit | Details | Delete | |
| 28 | 8/26/2021 12:00:00 AM | 7.65 | 0.00 | Edit | Details | Delete | |
| 59 | 5/4/2022 12:00:00 AM | 0.79 | 0.00 | Edit | Details | Delete | |
| 60 | 5/4/2022 12:00:00 AM | 0.21 | 0.00 | Edit | Details | Delete | |
| 63 | 3/22/2023 12:00:00 AM | 0.55 | 0.00 | Edit | Details | Delete | |
| 53 | 3/22/2023 12:00:00 AM | 0.67 | 0.22 | Edit | Details | Delete | |
| 2125 | 9/1/2023 12:00:00 AM | 0.75 | 0.00 | Edit | Details | Delete | |
| 4132 | 9/1/2023 12:00:00 AM | 0.33 | 0.00 | Edit | Details | Delete | |
| 106 | 11/8/2023 12:00:00 AM | 3.00 | 0.00 | Edit | Details | Delete | |
| 3124 | 8/18/2024 12:00:00 AM | 2.74 | 0.00 | Edit | Details | Delete | |
| 9131 | 9/4/2024 12:00:00 AM | 0.35 | 0.00 | Edit | Details | Delete | |
| 9131 | 10/3/2024 12:00:00 AM | 0.36 | 0.11 | Edit | Details | Delete | |
| 15164 | 11/1/2024 12:00:00 AM | 0.65 | 0.00 | Edit | Details | Delete | |
| 14151 | 11/1/2024 12:00:00 AM | 0.35 | 0.00 | Edit | Details | Delete | |
| 16186 | 4/22/2025 12:00:00 AM | 0.50 | 0.50 | Edit | Details | Delete | |
| 16165 | 4/22/2025 12:00:00 AM | 0.50 | 0.00 | Edit | Details | Delete | |
| 3124 | 11/9/2025 12:00:00 AM | 0.25 | oz | 0.00 | Edit | Details | Delete |
| 115 | 11/9/2025 12:00:00 AM | 0.10 | oz | 0.00 | Edit | Details | Delete |
| 16180 | 11/9/2025 12:00:00 AM | 0.50 | oz | 0.00 | Edit | Details | Delete |
| 17209 | 11/9/2025 12:00:00 AM | 0.25 | 0.00 | Edit | Details | Delete | |
| 115 | 11/10/2025 12:00:00 AM | 2.60 | 2.60 | Edit | Details | Delete |
>